How Much Does a Plumber Cost in 2026? Real Prices Across US, UK, Australia, Canada & NZ
Verified plumber costs by state and country for 2026. Hourly rates, job prices, and cost comparison across 5 countries with real data from the Aristocles Trade Pricing API.
What does a plumber actually cost in 2026?
It depends on where you live — and the difference is massive. A plumber in Ohio charges $55–$110 per hour, while the same plumber in New York charges $100–$180. In London it's £45–£80, and in Sydney it's $90–$150 AUD.
We track verified plumber pricing across 5 countries, 30+ states, and multiple service types. Here's the real data.
Plumber hourly rates by country (2026)
| Country | Low | High | Average | Currency |
|---|---|---|---|---|
| United States | $55 | $180 | $115 | USD |
| United Kingdom | £35 | £80 | £55 | GBP |
| Australia | $80 | $150 | $115 | AUD |
| Canada | $75 | $160 | $115 | CAD |
| New Zealand | $70 | $130 | $100 | NZD |
US plumber costs by state
| State | Hourly Rate (Low–High) | Fix Leaking Tap |
|---|---|---|
| California | $95–$160 | $175–$350 |
| New York | $100–$180 | $185–$375 |
| Texas | $60–$120 | $125–$260 |
| Florida | $65–$130 | $140–$280 |
| Illinois | $70–$140 | $150–$300 |
| Washington | $80–$150 | $165–$330 |
| Pennsylvania | $65–$130 | $145–$290 |
| Ohio | $55–$110 | $115–$240 |
| Georgia | $60–$120 | $130–$265 |
| North Carolina | $55–$115 | $120–$250 |
Cheapest states: Ohio, North Carolina, Texas
Most expensive: New York, California, Washington
UK plumber costs by region
| Region | Hourly Rate | Fix Leaking Tap |
|---|---|---|
| England | £45–£80 | £100–£200 |
| Scotland | £35–£65 | £80–£170 |
| Wales | £35–£60 | £75–£160 |
| Northern Ireland | £30–£55 | £70–£150 |
London and the South East sit at the top of England's range. Scotland and Wales are 15–25% cheaper.
Australian plumber costs by state
| State | Hourly Rate | Fix Leaking Tap |
|---|---|---|
| NSW | $90–$150 | $130–$290 |
| VIC | $85–$140 | $120–$270 |
| QLD | $80–$130 | $110–$250 |
| WA | $85–$140 | $120–$260 |
| SA | $75–$125 | $100–$230 |
| TAS | $70–$115 | $95–$210 |
| ACT | $85–$145 | $125–$280 |
| NT | $90–$155 | $130–$290 |
Sydney Metro and Darwin are the most expensive. Tasmania and South Australia are the cheapest.
What affects the price?
- Location — metro areas cost 20–40% more than regional
- Time of day — after-hours and weekend call-outs add $50–$150
- Complexity — a leaking tap is $120–$350, but a burst pipe can be $500–$2,000+
- Parts — labour is one thing, replacement parts are extra
- License requirements — countries with stricter licensing (AU, UK) tend to cost more
Common plumbing job costs (US average)
| Job | Typical Cost (USD) |
|---|---|
| Fix leaking tap | $175–$350 |
| Unblock drain | $150–$300 |
| Install hot water system | $1,500–$3,500 |
| Toilet repair | $150–$400 |
| Pipe replacement (per metre) | $200–$600 |
Where does this data come from?
All pricing data is sourced from industry cost guides, trade platforms (HomeAdvisor, Checkatrade, Hipages, HomeStars), and local trade associations. Prices are verified and updated regularly.
This data is available via the Aristocles Trade Pricing API — a REST API and MCP server that returns verified contractor pricing across 5 countries. Free tier includes 100 requests/day.
For developers and AI builders: If you're building a home improvement app, insurance platform, or AI agent that needs real plumber pricing — don't scrape. Use the API.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.aristocles.com.au/v1/trades/plumber/prices?country=US&state=CA"