Rent prices in Altona, VIC (2026)
Median weekly rent and historical rental trends for Altona, VIC (3018), sourced from official state government rental reports.
Median weekly rent
$550/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $550 | $2383 | 4394 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $385 | $1668 | 78 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $475 | $2058 | 442 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $550 | $2383 | 198 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $490 | $2123 | 208 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $530 | $2297 | 1296 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $580 | $2513 | 1804 | Sep 2025 |
Get Altona rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Altona