Rent prices in Dandenong, VIC (2026)
Median weekly rent and historical rental trends for Dandenong, VIC (3175), sourced from official state government rental reports.
Median weekly rent
$520/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $520 | $2253 | 1601 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $375 | $1625 | 100 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $450 | $1950 | 598 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $570 | $2470 | 180 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $490 | $2123 | 57 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $560 | $2427 | 321 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $750 | $3250 | 186 | Sep 2025 |
Get Dandenong rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Dandenong