Rent prices in Frankston, VIC (2026)
Median weekly rent and historical rental trends for Frankston, VIC (3199), sourced from official state government rental reports.
Median weekly rent
$550/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $550 | $2383 | 1990 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $350 | $1517 | 176 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $475 | $2058 | 427 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $560 | $2427 | 149 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $490 | $2123 | 97 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $570 | $2470 | 715 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $670 | $2903 | 310 | Sep 2025 |
Get Frankston rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Frankston