Rent prices in Geelong-Newcombe, VIC (2026)
Median weekly rent and historical rental trends for Geelong-Newcombe, VIC (3220), sourced from official state government rental reports.
Median weekly rent
$470/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $470 | $2037 | 1183 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $380 | $1647 | 163 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $460 | $1993 | 315 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $518 | $2245 | 66 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $440 | $1907 | 112 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $480 | $2080 | 413 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $575 | $2492 | 81 | Sep 2025 |
Get Geelong-Newcombe rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Geelong-Newcombe