Rent prices in Golden Square-Kangaroo Flat, VIC (2026)
Median weekly rent and historical rental trends for Golden Square-Kangaroo Flat, VIC (3555), sourced from official state government rental reports.
Median weekly rent
$475/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $475 | $2058 | 531 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $320 | $1387 | 20 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $380 | $1647 | 53 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $470 | $2037 | 17 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $420 | $1820 | 38 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $480 | $2080 | 306 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $550 | $2383 | 84 | Sep 2025 |
Get Golden Square-Kangaroo Flat rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Golden%20Square-Kangaroo%20Flat