Rent prices in Mill Park-Epping, VIC (2026)
Median weekly rent and historical rental trends for Mill Park-Epping, VIC (3082), sourced from official state government rental reports.
Median weekly rent
$530/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $530 | $2297 | 1937 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $400 | $1733 | 33 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $450 | $1950 | 197 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $520 | $2253 | 126 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $480 | $2080 | 116 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $530 | $2297 | 795 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $600 | $2600 | 421 | Sep 2025 |
Get Mill Park-Epping rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Mill%20Park-Epping