Rent prices in Pascoe Vale-Coburg North, VIC (2026)
Median weekly rent and historical rental trends for Pascoe Vale-Coburg North, VIC (3044), sourced from official state government rental reports.
Median weekly rent
$550/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $550 | $2383 | 995 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $280 | $1213 | 75 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $500 | $2167 | 352 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $628 | $2721 | 96 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $540 | $2340 | 76 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $620 | $2687 | 163 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $785 | $3402 | 54 | Sep 2025 |
Get Pascoe Vale-Coburg North rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Pascoe%20Vale-Coburg%20North