Rent prices in Seaford-Carrum Downs, VIC (2026)
Median weekly rent and historical rental trends for Seaford-Carrum Downs, VIC (3198), sourced from official state government rental reports.
Median weekly rent
$560/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $560 | $2427 | 1477 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $380 | $1647 | 59 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $470 | $2037 | 215 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $560 | $2427 | 125 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $490 | $2123 | 49 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $560 | $2427 | 652 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $660 | $2860 | 272 | Sep 2025 |
Get Seaford-Carrum Downs rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Seaford-Carrum%20Downs