Rent prices in Thomastown-Lalor, VIC (2026)
Median weekly rent and historical rental trends for Thomastown-Lalor, VIC (3074), sourced from official state government rental reports.
Median weekly rent
$500/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $500 | $2167 | 999 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $375 | $1625 | 19 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $450 | $1950 | 196 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $501 | $2171 | 74 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $470 | $2037 | 43 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $510 | $2210 | 510 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $590 | $2557 | 65 | Sep 2025 |
Get Thomastown-Lalor rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Thomastown-Lalor