Rent prices in West Footscray, VIC (2026)
Median weekly rent and historical rental trends for West Footscray, VIC (3012), sourced from official state government rental reports.
Median weekly rent
$550/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $550 | $2383 | 1183 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $365 | $1582 | 131 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $475 | $2058 | 317 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $620 | $2687 | 95 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $500 | $2167 | 110 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $600 | $2600 | 263 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $725 | $3142 | 79 | Sep 2025 |
Get West Footscray rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/West%20Footscray