Rent prices in Wodonga, VIC (2026)
Median weekly rent and historical rental trends for Wodonga, VIC (3689), sourced from official state government rental reports.
Median weekly rent
$500/week
All Properties · All sizes · Sep 2025
Current median rent by property type
| Property type | Bedrooms | Weekly | Monthly | Leases | Period |
|---|---|---|---|---|---|
| All Properties | All sizes | $500 | $2167 | 1166 | Sep 2025 |
| Unit/Flat/Apartment | 1 bedroom | $290 | $1257 | 54 | Sep 2025 |
| Unit/Flat/Apartment | 2 bedrooms | $385 | $1668 | 191 | Sep 2025 |
| Unit/Flat/Apartment | 3 bedrooms | $450 | $1950 | 46 | Sep 2025 |
| House/Townhouse | 2 bedrooms | $418 | $1811 | 46 | Sep 2025 |
| House/Townhouse | 3 bedrooms | $500 | $2167 | 493 | Sep 2025 |
| House/Townhouse | 4 bedrooms | $590 | $2557 | 290 | Sep 2025 |
Get Wodonga rent data via API
This page is powered by the Aristocles Rental API. Query any of Australia's suburbs programmatically — REST or MCP for AI agents. Free tier: 100 requests/day.
curl -H "X-API-Key: YOUR_KEY" \
https://api.aristocles.com.au/v1/rental/VIC/Wodonga